STOCK INFORMATION
STOCK QUOTE & CHART: ATT - TSX VENTURE EXCHANGE
| Updated: 2/6/2012 - 3:44pm EST (15 - 20 min delay) | ATT (TSX.V) | ||
| Open: | 0.035 | Volume: | 52000 |
| Last: | 0.035 | Day Hi: | 0.035 |
| Change: | 0.00 | Day Low: | 0.035 |
STOCK QUOTE & CHART: 86A - FRANKFURT EXCHANGE
Symbol: 86A
SHARE STRUCTURE (as of March 28th, 2011)
| Share Structure | |
| Symbol: | ATT (TSX.V) |
| Market Capitilization: | 4.5 Mil. (Cdn) |
| Shares Outstanding: | 43,204,008 |
| Fully Diluted: | 64,846,824 |

